| Capability | AdReady Suite | AdReady Express |
|---|---|---|
| Inventory | ||
| AppNexus, Microsoft, Pubmatic | ● | ● |
| Google Display Network | ● | ● |
| Yahoo! | ● | ● |
| DoubleClick AdX | ● | |
| Right Media | ● | |
| ESPN | ● | ● |
| Campaign Targeting | ||
| Retargeting | ● | ● |
| Keywords (based on site keywords) | ● | ● |
| Site Content (contextual categories) | ● | ● |
| Geo-targeting | ● | ● |
| Site Targeted (particular sites) | ● | |
| Behavioral (3rd party data) | ● | |
| Campaign Management & Optimization | ||
| Frequency Capping & Day Parting | ● | ● |
| Smart Initial Bids & Budget Allocation | ● | ● |
| CPA Pricing | ● | |
| Ads & Creative | ||
| Unlimited customizable ads & formats | ● | ● |
| Mobile & Video | ● | |
| Premium Creative Services* | ● | |
| Terms & Support | ||
| 12-month contract & min monthly spend | ● | |
| Account Management | Extra Fee | |
| Premium Account Services* | Extra Fee | |
| Billing – Invoice (w/ credit check) | ● | |
| Billing – Credit Card | ● | ● |
| Agency Configuration | ● |
*Includes: Third-Party Ad Serving, Custom Behavioral Targeting, Guaranteed Publisher Buys, Custom Ad Themes









